Henderson Mortgage Rates, Nevada Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Regions Mortgage
Phone
$2391.96 5.125% 5.200% 0.250 $168 30 days 12/04/2008View More Info
Countrywide
Phone
$2352.89 4.875% 5.289% 2.000 $59 30 days 12/04/2008View More Info
Countrywide
Phone
$2511.36 5.875% 6.141% 1.000 $59 30 days 12/04/2008View More Info
Chase   $2333.50 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase
Chase   $2451.25 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
Wells Fargo   $2431.40 5.375% 5.467% 0.250 $205 60 days 12/03/2008Wells Fargo
Washington Mutual   $2471.20 5.625% 5.697% 0.000 $203 60 days 12/03/2008Washington Mutual
Washington Mutual   $2333.50 4.750% 5.109% 1.875 $203 60 days 12/03/2008Washington Mutual
GMAC Mortgage   $2738.59 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
Wells Fargo   $2333.50 4.750% 5.091% 1.875 $205 60 days 12/03/2008Wells Fargo
GMAC Mortgage   $2491.23 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
National City Mortgage   $2391.96 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage
National City Mortgage   $2431.40 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
Regions Mortgage   $2391.96 5.125% 5.200% 0.250 $168 30 days 12/04/2008Regions Mortgage
Wells Fargo   $2391.96 5.125% 5.313% 0.875 $205 60 days 12/03/2008Wells Fargo
GMAC Mortgage   $2675.56 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
National City Mortgage   $2333.50 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage
Chase   $2391.96 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase
Washington Mutual   $2391.96 5.125% 5.331% 0.875 $203 60 days 12/03/2008Washington Mutual

Data Provided by Informa | Last Updated on 12/03/2008